Treatment Kit | Skin Concern | Active Ingredients | Purpose |
Balance | Oily Skin | Bamboo Charcoal |
|
Camu-Camu |
| ||
Mandelic Acid |
| ||
Detox | Skin Prejuvenation | Copper Gluconate |
|
Green Tea Extract |
| ||
Glam | Skin Firming | Gold |
|
Peptides Complex |
| ||
Silk Amino Acids |
| ||
Hydrate | Dry Skin | Blue Spirulina |
|
Lactobionic Acid |
| ||
Niacinamide |
| ||
Illuminate | Skin Brightening | Carrot Extract |
|
Kojic Acid |
| ||
Opuntia Fruit |
| ||
Retouch | Skin Resurfacing | AHA, BHA and PHA Acids |
|
Billberry |
| ||
Fatty Acids |
| ||
Revive | Ageing Skin | Caffeic Acid |
|
Red Algae |
| ||
Retinol |
|
A synergistic treatment to address various skin concerns
✓ Enhance Skin Radiance
✓ Improve Skin Elasticity
✓ Achieve Even Toned Skin
✓ Reduce Fine Lines and Wrinkles
✓ Reduce Facial Puffiness
Name of Study | Key Findings | Link to Study |
Effect of Carbon Dioxide Facial Therapy on Skin Oxygenation | The study showed that carbon dioxide facial therapy significantly improves skin oxygenation, leading to enhanced skin vitality, improved complexion, and reduced signs of ageing. | Journals of Drugs in Dermatology |
A Novel Skin Care Platform for Anti-Aging and Rejuvenation: OxyGeneo and TriPollar RF Technologies | The study demonstrated that OxyGeneo, and TriPollar RF technologies provide significant anti-ageing, and rejuvenation benefits, such as improving skin texture, elasticity and reducing wrinkles. | Study conducted by Alex Levenberg, MD |
Geneo: A Novel Skin Care Platform for Anti-Aging and Rejuvenation | The study highlighted the effectiveness of the Geneo platform in providing anti-ageing benefits, such as improving skin hydration and enhancing overall skin appearance through its integrated treatment approach. | Study conducted by Alex Levenberg, MD |
OxyGeneo: A Unique Three-in-One Treatment of Exfoliation, Infusion, and Oxygenation | This study found that OxyGeneo offers a comprehensive three-in-one treatment, significantly improving skin hydration, texture, and overall appearance. Additionally, the treatment provides exfoliation, infusion of essential nutrients, and oxygenation of the skin. | Study conducted by DeAnna Diaz, MS; Metavee Boonsiri, MD; Joyce Okawa, RN, MBE;Denise Dekranes, RN; and Chérie M. Ditre, MD |
Real Patient Testimonials
“My skin feels smoother and more radiant after just one Geneo X treatment. The results are amazing!”
— Sarah, 34
“Geneo X gave me a noticeable lift, and my skin feels more refreshed than ever before!”
Waiting Time Before OxyGeneo | Procedure | Waiting Time After OxyGeneo |
1 – 3 months or until the healing period is completed | Invasive/ablative procedures (plastic surgeries, liposuction, deep peeling, and laser resurfacing) | 2 weeks |
1 month | Fractional laser | 1 – 2 weeks |
24 hours | Ultrasound LED treatments | Same-day procedure |
After completing healing period | IPL treatments | Same-day procedure |
2 – 4 weeks | Botox injections | N/A |
6 – 8 weeks | Dermal filler injections (HA) | Same-day procedure |
Not recommended to combine | Synthetic fillers Gold / plastic threads | N/A |
Depends on the formulation, and skin healing | Mesotherapy | 1-2 weeks |
2 weeks | Superficial/light peels (AHA, and BHA) | 1-2 weeks |
Same-day procedure | Non-invasive RF, and RF microneedling | Same-day procedure |
Patients with the below conditions are advised to refrain from undergoing a GeneoX:
Mon, Wed, Thu & Fri - 10:30 am to 7:30 pm
Tue - 10:30 am - 6:30 pm
Sat - 9:30 am - 3:30 pm
Sundays & Public Holidays - Closed
© 2023 OZ Aesthetic PTE LTD | All rights reserved